LIFE MEMBERS NSRFC | ||
YEAR | NAME | |
1901 | WALEY | SIR FREDERICK G, CBE* |
1946 | ANDREWS | GAVIN J* |
1950 | BROWN | EDWARD I FINLAYSON ,BEM* |
1952 | HILL | CECIL* |
1958 | CARRUTHERS | JOHN C* |
1960 | MARSHALL | GEORGE FG OAM, QPM* |
1962 | HALVORSEN | BJARNE J* |
1968 | CORCORAN | LEO MV* |
1970 | CHANDLER | DOUGLAS K* |
1970 | SLOMAN | ROBERT C* |
1973 | AYLWIN | RONALD R* |
1973 | DWYER | ERIC R* |
1978 | BROWN | JOHN A* |
1980 | MITCHELL | JOHN T* |
1982 | SUHAN | JOHN B* |
1984 | THORNETT | JOHN E ,MBE* |
1991 | SHAW | RICHARD N* |
1994 | OSBORNE | NORMAN W* |
1995 | WILLIS | GRAHAME PB* |
1996 | MEREDITH | BARRIE P* |
1997 | TULLOCH | RUSSELL D |
1998 | RANDALL | WILLIAM H |
2004 | MEDWAY | PETER G |
2005 | DEBNEY | WILLIAM J* |
2006 | CARSON | PETER J |
2009 | SMITH | REGINALD A |
2011 | HARKNESS | JOHN B |
2015 | MAUDE | RICHARD C |
2016 | FELTON | DON M |
2017 | CORNFORTH | ROGER J |
2021 | CRAWFORD | ANTHONY F |
2023 | WARDELL | JOHN R |
2025 | O'DONNELL | GRAHAME J |
Foundation Life Members
*Denotes Deceased Life Members